Oulu
| Town | Mon | Day | Sunrise | AngRise | Sunset | AngSet | Mins | DayLength | Diff. | AstroRise | AstroSet | NautiRise | NautiSet | CivilRise | CivilSet | Noon | AngNoon | Sun km | Notes |
| Oulu | 4 | 1 | 06.34 | 77 | 20.10 | 283 | 13.35 | 13:35:55 | +6:48 | 03.04 | 23.46 | 04.36 | 22.10 | 05.43 | 21.02 | 13.21 | 29.6 | 149480 | ! |
| Oulu | 4 | 2 | 06.31 | 77 | 20.14 | 284 | 13.42 | 13:42:44 | +6:49 | 02.56 | 23.54 | 04.31 | 22.15 | 05.39 | 21.06 | 13.21 | 30.0 | 149523 | ! |
| Oulu | 4 | 3 | 06.27 | 76 | 20.17 | 285 | 13.49 | 13:49:33 | +6:49 | 02.47 | -3.00 | 04.26 | 22.19 | 05.35 | 21.09 | 13.21 | 30.4 | 149566 | ! |
| Oulu | 4 | 4 | 06.23 | 75 | 20.20 | 286 | 13.56 | 13:56:23 | +6:49 | 02.37 | 00.04 | 04.21 | 22.24 | 05.31 | 21.13 | 13.21 | 30.8 | 149609 | ! |
| Oulu | 4 | 5 | 06.20 | 74 | 20.23 | 287 | 14.03 | 14:03:13 | +6:50 | 02.25 | 00.15 | 04.16 | 22.28 | 05.27 | 21.16 | 13.20 | 31.2 | 149652 | ! |
| Oulu | 4 | 6 | 06.16 | 73 | 20.26 | 288 | 14.10 | 14:10:04 | +6:50 | 02.11 | 00.28 | 04.11 | 22.33 | 05.23 | 21.20 | 13.20 | 31.5 | 149696 | ! |
| Oulu | 4 | 7 | 06.12 | 72 | 20.29 | 289 | 14.16 | 14:16:55 | +6:51 | 01.53 | 00.46 | 04.05 | 22.38 | 05.19 | 21.23 | 13.20 | 31.9 | 149739 | ! |
| Oulu | 4 | 8 | 06.09 | 71 | 20.32 | 290 | 14.23 | 14:23:47 | +6:51 | -2.00 | -3.00 | 04.00 | 22.43 | 05.15 | 21.27 | 13.19 | 32.3 | 149783 | ! |
| Oulu | 4 | 9 | 06.05 | 70 | 20.36 | 291 | 14.30 | 14:30:39 | +6:52 | -2.00 | -3.00 | 03.54 | 22.48 | 05.10 | 21.31 | 13.19 | 32.7 | 149826 | ! |
| Oulu | 4 | 10 | 06.01 | 69 | 20.39 | 291 | 14.37 | 14:37:32 | +6:52 | -2.00 | -3.00 | 03.49 | 22.53 | 05.06 | 21.34 | 13.19 | 33.0 | 149870 | ! |
| Oulu | 4 | 11 | 05.57 | 68 | 20.42 | 292 | 14.44 | 14:44:25 | +6:53 | -2.00 | -3.00 | 03.43 | 22.59 | 05.02 | 21.38 | 13.19 | 33.4 | 149913 | ! |
| Oulu | 4 | 12 | 05.54 | 67 | 20.45 | 293 | 14.51 | 14:51:19 | +6:53 | -2.00 | -3.00 | 03.37 | 23.05 | 04.58 | 21.42 | 13.18 | 33.8 | 149957 | ! |
| Oulu | 4 | 13 | 05.50 | 66 | 20.48 | 294 | 14.58 | 14:58:13 | +6:54 | -2.00 | -3.00 | 03.31 | 23.10 | 04.54 | 21.46 | 13.18 | 34.1 | 150000 | ! |
| Oulu | 4 | 14 | 05.46 | 65 | 20.52 | 295 | 15.05 | 15:05:08 | +6:55 | -2.00 | -3.00 | 03.24 | 23.17 | 04.49 | 21.49 | 13.18 | 34.5 | 150043 | ! |
| Oulu | 4 | 15 | 05.43 | 64 | 20.55 | 296 | 15.12 | 15:12:04 | +6:55 | -2.00 | -3.00 | 03.18 | 23.23 | 04.45 | 21.53 | 13.18 | 34.9 | 150085 | ! |
| Oulu | 4 | 16 | 05.39 | 64 | 20.58 | 297 | 15.19 | 15:19:00 | +6:56 | -2.00 | -3.00 | 03.11 | 23.30 | 04.41 | 21.57 | 13.17 | 35.2 | 150127 | ! |
| Oulu | 4 | 17 | 05.35 | 63 | 21.01 | 298 | 15.25 | 15:25:57 | +6:56 | -2.00 | -3.00 | 03.04 | 23.37 | 04.36 | 22.01 | 13.17 | 35.6 | 150169 | ! |
| Oulu | 4 | 18 | 05.32 | 62 | 21.05 | 299 | 15.32 | 15:32:54 | +6:57 | -2.00 | -3.00 | 02.56 | 23.45 | 04.32 | 22.05 | 13.17 | 35.9 | 150210 | ! |
| Oulu | 4 | 19 | 05.28 | 61 | 21.08 | 300 | 15.39 | 15:39:53 | +6:58 | -2.00 | -3.00 | 02.48 | 23.53 | 04.27 | 22.09 | 13.17 | 36.3 | 150251 | ! |
| Oulu | 4 | 20 | 05.24 | 60 | 21.11 | 301 | 15.46 | 15:46:51 | +6:58 | -2.00 | -3.00 | 02.39 | -3.00 | 04.23 | 22.13 | 13.17 | 36.6 | 150292 | ! |
| Oulu | 4 | 21 | 05.21 | 59 | 21.14 | 302 | 15.53 | 15:53:50 | +6:59 | -2.00 | -3.00 | 02.29 | 00.03 | 04.18 | 22.18 | 13.16 | 36.9 | 150332 | ! |
| Oulu | 4 | 22 | 05.17 | 58 | 21.18 | 303 | 16.00 | 16:00:50 | +6:59 | -2.00 | -3.00 | 02.18 | 00.14 | 04.14 | 22.22 | 13.16 | 37.3 | 150372 | ! |
| Oulu | 4 | 23 | 05.13 | 57 | 21.21 | 304 | 16.07 | 16:07:50 | +7:00 | -2.00 | -3.00 | 02.04 | 00.27 | 04.09 | 22.26 | 13.16 | 37.6 | 150411 | ! |
| Oulu | 4 | 24 | 05.10 | 56 | 21.24 | 304 | 16.14 | 16:14:51 | +7:00 | -2.00 | -3.00 | 01.46 | 00.45 | 04.04 | 22.31 | 13.16 | 37.9 | 150450 | ! |
| Oulu | 4 | 25 | 05.06 | 55 | 21.28 | 305 | 16.21 | 16:21:53 | +7:01 | -3.00 | -3.00 | -2.00 | -3.00 | 04.00 | 22.35 | 13.16 | 38.3 | 150489 | ! |
| Oulu | 4 | 26 | 05.02 | 54 | 21.31 | 306 | 16.28 | 16:28:55 | +7:02 | -3.00 | -3.00 | -2.00 | -3.00 | 03.55 | 22.40 | 13.15 | 38.6 | 150528 | ! |
| Oulu | 4 | 27 | 04.58 | 53 | 21.34 | 307 | 16.35 | 16:35:58 | +7:02 | -3.00 | -3.00 | -2.00 | -3.00 | 03.50 | 22.44 | 13.15 | 38.9 | 150566 | ! |
| Oulu | 4 | 28 | 04.55 | 53 | 21.38 | 308 | 16.43 | 16:43:01 | +7:03 | -3.00 | -3.00 | -2.00 | -3.00 | 03.45 | 22.49 | 13.15 | 39.2 | 150605 | ! |
| Oulu | 4 | 29 | 04.51 | 52 | 21.41 | 309 | 16.50 | 16:50:05 | +7:03 | -3.00 | -3.00 | -2.00 | -3.00 | 03.40 | 22.54 | 13.15 | 39.5 | 150643 | ! |
| Oulu | 4 | 30 | 04.47 | 51 | 21.45 | 310 | 16.57 | 16:57:09 | +7:04 | -3.00 | -3.00 | -2.00 | -3.00 | 03.35 | 22.59 | 13.15 | 39.8 | 150681 | ! |
| Oulu | 5 | 1 | 04.44 | 50 | 21.48 | 311 | 17.04 | 17:04:14 | +7:04 | -3.00 | -3.00 | -2.00 | -3.00 | 03.30 | 23.04 | 13.15 | 40.1 | 150719 | ! |
| Oulu | 5 | 2 | 04.40 | 49 | 21.52 | 312 | 17.11 | 17:11:19 | +7:05 | -3.00 | -3.00 | -2.00 | -3.00 | 03.24 | 23.09 | 13.15 | 40.4 | 150757 | ! |
| Oulu | 5 | 3 | 04.37 | 48 | 21.55 | 313 | 17.18 | 17:18:25 | +7:05 | -3.00 | -3.00 | -2.00 | -3.00 | 03.19 | 23.15 | 13.14 | 40.7 | 150795 | ! |
| Oulu | 5 | 4 | 04.33 | 47 | 21.58 | 314 | 17.25 | 17:25:32 | +7:06 | -3.00 | -3.00 | -2.00 | -3.00 | 03.13 | 23.20 | 13.14 | 41.0 | 150832 | ! |
| Oulu | 5 | 5 | 04.29 | 46 | 22.02 | 314 | 17.32 | 17:32:39 | +7:06 | -3.00 | -3.00 | -2.00 | -3.00 | 03.07 | 23.26 | 13.14 | 41.3 | 150869 | ! |
| Oulu | 5 | 6 | 04.26 | 45 | 22.05 | 315 | 17.39 | 17:39:46 | +7:07 | -3.00 | -3.00 | -2.00 | -3.00 | 03.01 | 23.32 | 13.14 | 41.6 | 150906 | ! |
| Oulu | 5 | 7 | 04.22 | 44 | 22.09 | 316 | 17.46 | 17:46:54 | +7:07 | -3.00 | -3.00 | -2.00 | -3.00 | 02.55 | 23.39 | 13.14 | 41.9 | 150943 | ! |
| Oulu | 5 | 8 | 04.18 | 44 | 22.12 | 317 | 17.54 | 17:54:01 | +7:07 | -3.00 | -3.00 | -2.00 | -3.00 | 02.49 | 23.45 | 13.14 | 42.2 | 150979 | ! |
| Oulu | 5 | 9 | 04.15 | 43 | 22.16 | 318 | 18.01 | 18:01:10 | +7:08 | -3.00 | -3.00 | -2.00 | -3.00 | 02.42 | 23.52 | 13.14 | 42.4 | 151015 | ! |
| Oulu | 5 | 10 | 04.11 | 42 | 22.20 | 319 | 18.08 | 18:08:18 | +7:08 | -3.00 | -3.00 | -2.00 | -3.00 | 02.35 | 23.56 | 13.14 | 42.7 | 151051 | Calculated CivilSet |
| Oulu | 5 | 11 | 04.08 | 41 | 22.23 | 320 | 18.15 | 18:15:26 | +7:08 | -3.00 | -3.00 | -2.00 | -3.00 | 02.27 | 00.00 | 13.14 | 42.9 | 151086 | ! |
| Oulu | 5 | 12 | 04.04 | 40 | 22.27 | 321 | 18.22 | 18:22:35 | +7:08 | -3.00 | -3.00 | -2.00 | -3.00 | 02.19 | 00.09 | 13.14 | 43.2 | 151121 | ! |
| Oulu | 5 | 13 | 04.00 | 39 | 22.30 | 322 | 18.29 | 18:29:43 | +7:08 | -3.00 | -3.00 | -2.00 | -3.00 | 02.09 | 00.18 | 13.14 | 43.4 | 151155 | ! |
| Oulu | 5 | 14 | 03.57 | 38 | 22.34 | 322 | 18.36 | 18:36:52 | +7:08 | -3.00 | -3.00 | -2.00 | -3.00 | 01.58 | 00.29 | 13.14 | 43.7 | 151189 | ! |
| Oulu | 5 | 15 | 03.53 | 37 | 22.37 | 323 | 18.44 | 18:44:00 | +7:07 | -3.00 | -3.00 | -2.00 | -3.00 | 01.43 | 00.44 | 13.14 | 43.9 | 151222 | ! |
| Oulu | 5 | 16 | 03.50 | 36 | 22.41 | 324 | 18.51 | 18:51:07 | +7:07 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.14 | 44.2 | 151254 | ! |
| Oulu | 5 | 17 | 03.46 | 36 | 22.45 | 325 | 18.58 | 18:58:14 | +7:06 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.14 | 44.4 | 151285 | ! |
| Oulu | 5 | 18 | 03.43 | 35 | 22.48 | 326 | 19.05 | 19:05:20 | +7:06 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.14 | 44.6 | 151316 | ! |
| Oulu | 5 | 19 | 03.39 | 34 | 22.52 | 327 | 19.12 | 19:12:26 | +7:05 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.14 | 44.8 | 151346 | ! |
| Oulu | 5 | 20 | 03.36 | 33 | 22.55 | 328 | 19.19 | 19:19:30 | +7:04 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.14 | 45.0 | 151375 | ! |
| Oulu | 5 | 21 | 03.32 | 32 | 22.59 | 329 | 19.26 | 19:26:33 | +7:03 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.14 | 45.2 | 151404 | ! |
| Oulu | 5 | 22 | 03.29 | 31 | 23.02 | 329 | 19.33 | 19:33:34 | +7:01 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.14 | 45.4 | 151432 | ! |
| Oulu | 5 | 23 | 03.26 | 30 | 23.06 | 330 | 19.40 | 19:40:34 | +6:59 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.14 | 45.6 | 151459 | ! |
| Oulu | 5 | 24 | 03.22 | 30 | 23.10 | 331 | 19.47 | 19:47:32 | +6:57 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.14 | 45.8 | 151486 | ! |
| Oulu | 5 | 25 | 03.19 | 29 | 23.13 | 332 | 19.54 | 19:54:27 | +6:55 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.15 | 46.0 | 151513 | ! |
| Oulu | 5 | 26 | 03.15 | 28 | 23.17 | 333 | 20.01 | 20:01:20 | +6:52 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.15 | 46.2 | 151538 | ! |
| Oulu | 5 | 27 | 03.12 | 27 | 23.20 | 333 | 20.08 | 20:08:10 | +6:50 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.15 | 46.3 | 151564 | ! |
| Oulu | 5 | 28 | 03.09 | 26 | 23.24 | 334 | 20.14 | 20:14:57 | +6:46 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.15 | 46.5 | 151589 | ! |
| Oulu | 5 | 29 | 03.06 | 26 | 23.27 | 335 | 20.21 | 20:21:40 | +6:42 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.15 | 46.7 | 151613 | ! |
| Oulu | 5 | 30 | 03.02 | 25 | 23.31 | 336 | 20.28 | 20:28:19 | +6:38 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.15 | 46.8 | 151638 | ! |
| Oulu | 5 | 31 | 02.59 | 24 | 23.34 | 337 | 20.34 | 20:34:53 | +6:34 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.15 | 46.9 | 151661 | ! |
| Oulu | 6 | 1 | 02.56 | 23 | 23.38 | 337 | 20.41 | 20:41:21 | +6:28 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.15 | 47.1 | 151685 | ! |
| Oulu | 6 | 2 | 02.53 | 22 | 23.41 | 338 | 20.47 | 20:47:44 | +6:22 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.16 | 47.2 | 151708 | ! |
| Oulu | 6 | 3 | 02.50 | 22 | 23.44 | 339 | 20.54 | 20:54:00 | +6:15 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.16 | 47.3 | 151730 | ! |
| Oulu | 6 | 4 | 02.47 | 21 | 23.47 | 340 | 21.00 | 21:00:08 | +6:08 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.16 | 47.5 | 151752 | ! |
| Oulu | 6 | 5 | 02.44 | 20 | 23.50 | 340 | 21.06 | 21:06:08 | +5:59 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.16 | 47.6 | 151774 | ! |
| Oulu | 6 | 6 | 02.42 | 20 | 23.54 | 341 | 21.11 | 21:11:59 | +5:50 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.16 | 47.7 | 151795 | ! |
| Oulu | 6 | 7 | 02.39 | 19 | 23.57 | 342 | 21.17 | 21:17:38 | +5:39 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.16 | 47.8 | 151815 | ! |
| Oulu | 6 | 8 | 02.36 | 18 | 23.59 | 342 | 21.23 | 21:23:06 | +5:27 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.17 | 47.9 | 151835 | ! |
| Oulu | 6 | 9 | 02.34 | 18 | 00.00 | 342 | 21.28 | 21:28:20 | +5:14 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.17 | 48.0 | 151854 | ! |
| Oulu | 6 | 10 | 02.31 | 17 | 00.02 | 343 | 21.33 | 21:33:19 | +4:59 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.17 | 48.0 | 151873 | ! |
| Oulu | 6 | 11 | 02.29 | 17 | 00.05 | 343 | 21.38 | 21:38:01 | +4:42 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.17 | 48.1 | 151891 | ! |
| Oulu | 6 | 12 | 02.27 | 16 | 00.07 | 344 | 21.42 | 21:42:25 | +4:23 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.17 | 48.2 | 151908 | ! |
| Oulu | 6 | 13 | 02.25 | 16 | 00.10 | 344 | 21.46 | 21:46:28 | +4:03 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.18 | 48.2 | 151924 | ! |
| Oulu | 6 | 14 | 02.24 | 15 | 00.12 | 345 | 21.50 | 21:50:09 | +3:40 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.18 | 48.3 | 151939 | ! |
| Oulu | 6 | 15 | 02.22 | 15 | 00.14 | 345 | 21.53 | 21:53:25 | +3:16 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.18 | 48.3 | 151954 | ! |
| Oulu | 6 | 16 | 02.21 | 14 | 00.16 | 346 | 21.56 | 21:56:15 | +2:49 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.18 | 48.4 | 151967 | ! |
| Oulu | 6 | 17 | 02.20 | 14 | 00.17 | 346 | 21.58 | 21:58:36 | +2:21 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.19 | 48.4 | 151979 | ! |
| Oulu | 6 | 18 | 02.19 | 14 | 00.18 | 346 | 22.00 | 22:00:28 | +1:51 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.19 | 48.4 | 151991 | ! |
| Oulu | 6 | 19 | 02.18 | 14 | 00.19 | 346 | 22.01 | 22:01:47 | +1:19 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.19 | 48.4 | 152002 | ! |
| Oulu | 6 | 20 | 02.18 | 13 | 00.20 | 346 | 22.02 | 22:02:34 | +0:47 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.19 | 48.4 | 152012 | ! |
| Oulu | 6 | 21 | 02.18 | 13 | 00.21 | 347 | 22.02 | 22:02:48 | +0:13 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.19 | 48.4 | 152021 | ! |
| Oulu | 6 | 22 | 02.18 | 13 | 00.21 | 347 | 22.02 | 22:02:28 | -0:19 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.20 | 48.4 | 152030 | ! |
| Oulu | 6 | 23 | 02.19 | 14 | 00.21 | 346 | 22.01 | 22:01:36 | -0:52 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.20 | 48.4 | 152038 | ! |
| Oulu | 6 | 24 | 02.20 | 14 | 00.20 | 346 | 22.00 | 22:00:10 | -1:25 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.20 | 48.4 | 152045 | ! |
| Oulu | 6 | 25 | 02.21 | 14 | 00.20 | 346 | 21.58 | 21:58:14 | -1:56 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.20 | 48.4 | 152051 | ! |
| Oulu | 6 | 26 | 02.22 | 14 | 00.19 | 346 | 21.55 | 21:55:48 | -2:26 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.20 | 48.3 | 152057 | ! |
| Oulu | 6 | 27 | 02.24 | 14 | 00.18 | 346 | 21.52 | 21:52:54 | -2:53 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.21 | 48.3 | 152063 | ! |
| Oulu | 6 | 28 | 02.25 | 15 | 00.16 | 345 | 21.49 | 21:49:34 | -3:19 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.21 | 48.3 | 152068 | ! |
| Oulu | 6 | 29 | 02.27 | 15 | 00.15 | 345 | 21.45 | 21:45:51 | -3:43 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.21 | 48.2 | 152072 | ! |
| Oulu | 6 | 30 | 02.29 | 16 | 00.13 | 344 | 21.41 | 21:41:45 | -4:05 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.21 | 48.2 | 152076 | ! |
| Oulu | 7 | 1 | 02.32 | 16 | 00.11 | 344 | 21.37 | 21:37:19 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.22 | 48.1 | 152079 | ! |
| Oulu | 7 | 2 | 02.34 | 17 | 00.09 | 343 | 21.32 | 21:32:36 | -4:43 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.22 | 48.0 | 152082 | ! |
| Oulu | 7 | 3 | 02.37 | 17 | 00.07 | 343 | 21.27 | 21:27:36 | -4:59 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.22 | 47.9 | 152084 | ! |
| Oulu | 7 | 4 | 02.40 | 18 | 00.05 | 342 | 21.22 | 21:22:21 | -5:14 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.22 | 47.9 | 152086 | ! |
| Oulu | 7 | 5 | 02.43 | 18 | 23.59 | 342 | 21.16 | 21:16:53 | -5:27 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.22 | 47.8 | 152087 | Sunset 00.02 AngSet 341 |
| Oulu | 7 | 6 | 02.46 | 19 | 23.57 | 340 | 21.11 | 21:11:14 | -5:39 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.22 | 47.7 | 152088 | ! |
| Oulu | 7 | 7 | 02.49 | 20 | 23.54 | 340 | 21.05 | 21:05:24 | -5:50 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.23 | 47.6 | 152088 | ! |
| Oulu | 7 | 8 | 02.52 | 20 | 23.51 | 339 | 20.59 | 20:59:25 | -5:59 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.23 | 47.4 | 152087 | ! |
| Oulu | 7 | 9 | 02.55 | 21 | 23.48 | 338 | 20.53 | 20:53:17 | -6:07 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.23 | 47.3 | 152085 | ! |
| Oulu | 7 | 10 | 02.58 | 22 | 23.45 | 337 | 20.47 | 20:47:01 | -6:15 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.23 | 47.2 | 152083 | ! |
| Oulu | 7 | 11 | 03.01 | 23 | 23.42 | 337 | 20.40 | 20:40:39 | -6:21 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.23 | 47.1 | 152080 | ! |
| Oulu | 7 | 12 | 03.05 | 23 | 23.39 | 336 | 20.34 | 20:34:12 | -6:27 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.23 | 46.9 | 152076 | ! |
| Oulu | 7 | 13 | 03.08 | 24 | 23.36 | 335 | 20.27 | 20:27:39 | -6:32 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.23 | 46.8 | 152071 | ! |
| Oulu | 7 | 14 | 03.12 | 25 | 23.33 | 334 | 20.21 | 20:21:02 | -6:37 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.24 | 46.6 | 152065 | ! |
| Oulu | 7 | 15 | 03.15 | 26 | 23.29 | 334 | 20.14 | 20:14:20 | -6:41 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.24 | 46.5 | 152058 | ! |
| Oulu | 7 | 16 | 03.19 | 27 | 23.26 | 333 | 20.07 | 20:07:35 | -6:44 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.24 | 46.3 | 152050 | ! |
| Oulu | 7 | 17 | 03.22 | 27 | 23.23 | 332 | 20.00 | 20:00:47 | -6:48 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.24 | 46.2 | 152041 | ! |
| Oulu | 7 | 18 | 03.25 | 28 | 23.19 | 331 | 19.53 | 19:53:57 | -6:50 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.24 | 46.0 | 152032 | ! |
| Oulu | 7 | 19 | 03.29 | 29 | 23.16 | 330 | 19.47 | 19:47:03 | -6:53 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.24 | 45.8 | 152021 | ! |
| Oulu | 7 | 20 | 03.33 | 30 | 23.13 | 329 | 19.40 | 19:40:08 | -6:55 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.24 | 45.6 | 152010 | ! |
| Oulu | 7 | 21 | 03.36 | 31 | 23.09 | 329 | 19.33 | 19:33:11 | -6:56 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.24 | 45.4 | 151998 | ! |
| Oulu | 7 | 22 | 03.40 | 32 | 23.06 | 328 | 19.26 | 19:26:13 | -6:58 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.24 | 45.2 | 151985 | ! |
| Oulu | 7 | 23 | 03.43 | 32 | 23.02 | 327 | 19.19 | 19:19:13 | -6:59 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.24 | 45.0 | 151972 | ! |
| Oulu | 7 | 24 | 03.47 | 33 | 22.59 | 326 | 19.12 | 19:12:12 | -7:00 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.24 | 44.8 | 151958 | ! |
| Oulu | 7 | 25 | 03.50 | 34 | 22.55 | 325 | 19.05 | 19:05:11 | -7:01 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.24 | 44.6 | 151944 | ! |
| Oulu | 7 | 26 | 03.54 | 35 | 22.52 | 324 | 18.58 | 18:58:08 | -7:02 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.24 | 44.4 | 151929 | ! |
| Oulu | 7 | 27 | 03.57 | 36 | 22.48 | 324 | 18.51 | 18:51:05 | -7:02 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.24 | 44.2 | 151913 | ! |
| Oulu | 7 | 28 | 04.01 | 37 | 22.45 | 323 | 18.44 | 18:44:02 | -7:03 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 13.24 | 43.9 | 151897 | ! |
| Oulu | 7 | 29 | 04.04 | 38 | 22.41 | 322 | 18.36 | 18:36:58 | -7:03 | -3.00 | -3.00 | -2.00 | -3.00 | 01.53 | 00.56 | 13.24 | 43.7 | 151881 | ! |
| Oulu | 7 | 30 | 04.08 | 38 | 22.38 | 321 | 18.29 | 18:29:55 | -7:03 | -3.00 | -3.00 | -2.00 | -3.00 | 02.08 | 00.41 | 13.24 | 43.5 | 151864 | ! |
| Oulu | 7 | 31 | 04.11 | 39 | 22.34 | 320 | 18.22 | 18:22:51 | -7:03 | -3.00 | -3.00 | -3.00 | -3.00 | 02.20 | 00.29 | 13.24 | 43.2 | 151846 |
| Oulu | 8 | 1 | 04.15 | 40 | 22.31 | 319 | 18.15 | 18:15:47 | -7:03 | -3.00 | -3.00 | -2.00 | -3.00 | 02.29 | 00.20 | 13.24 | 43.0 | 151829 | ! |
| Oulu | 8 | 2 | 04.18 | 41 | 22.27 | 318 | 18.08 | 18:08:43 | -7:03 | -3.00 | -3.00 | -2.00 | -3.00 | 02.37 | 00.11 | 13.24 | 42.7 | 151810 | ! |
