Fees for medias and phone operators - September 2026
Phone Operators with businesses in Finland
| TELIA | Turnover | Inf-SWE | % | Fee | DJIA | Fee+Delay | DNA | Turnover | Inf-FIN | % | Fee | DJIA | Fee+Delay | ELISA | Turnover | Inf-FIN | % | Fee | DJIA | Fee+Delay | |||
| 2025 | 7 931 | 0,68 | 200 | 15 862 | 1,1027 | 17 491 | 2025 | 1 137 | 0,33 | 200 | 2 274 | 1,1027 | 2 508 | 2025 | 2 260 | 0,33 | 100 | 2 260 | 1,1027 | 2 492 | |||
| 2024 | 7 712 | 2,84 | 200 | 15 424 | 1,2458 | 19 215 | 2024 | 1 133 | 1,57 | 200 | 2 266 | 1,2458 | 2 823 | 2024 | 2 253 | 1,57 | 100 | 2 253 | 1,2458 | 2 807 | |||
| 2023 | 7 499 | 8,55 | 200 | 14 998 | 1,4062 | 21 091 | 2023 | 1 115 | 6,25 | 200 | 2 230 | 1,4062 | 3 136 | 2023 | 2 218 | 6,25 | 100 | 2 218 | 1,4062 | 3 119 | |||
| 2022 | 6 908 | 8,37 | 200 | 13 816 | 1,5989 | 22 091 | 2022 | 1 049 | 7,12 | 200 | 2 098 | 1,5989 | 3 355 | 2022 | 2 088 | 7,12 | 100 | 2 088 | 1,5989 | 3 339 | |||
| 2021 | 6 374 | 2,16 | 200 | 12 748 | 1,4585 | 18 593 | 2021 | 979 | 2,19 | 200 | 1 958 | 1,4585 | 2 856 | 2021 | 1 949 | 2,19 | 100 | 1 949 | 1,4585 | 2 843 | |||
| 2020 | 6 239 | 0,50 | 200 | 12 478 | 1,7317 | 21 608 | 2020 | 958 | 0,29 | 200 | 1 916 | 1,7317 | 3 318 | 2020 | 1 907 | 0,29 | 100 | 1 907 | 1,7317 | 3 302 | |||
| 2019 | 6 208 | 1,78 | 200 | 12 416 | 1,8571 | 23 058 | 2019 | 955 | 1,02 | 200 | 1 910 | 1,8571 | 3 547 | 2019 | 1 901 | 1,02 | 100 | 1 901 | 1,8571 | 3 530 | |||
| 2018 | 6 099 | 1,95 | 200 | 12 198 | 2,2720 | 27 714 | 2018 | 945 | 1,08 | 200 | 1 890 | 2,2720 | 4 294 | 2018 | 1 882 | 1,08 | 100 | 1 882 | 2,2720 | 4 276 | |||
| 2017 | 5 982 | 1,79 | 200 | 11 964 | 2,1441 | 25 652 | 2017 | 935 | 0,75 | 200 | 1 870 | 2,1441 | 4 009 | 2017 | 1 862 | 0,75 | 100 | 1 862 | 2,1441 | 3 992 | |||
| 2016 | 5 877 | 0,98 | 200 | 11 754 | 2,6818 | 31 522 | 2016 | 928 | 0,36 | 200 | 1 856 | 2,6818 | 4 977 | 2016 | 1 848 | 0,36 | 100 | 1 848 | 2,6818 | 4 956 | |||
| 2015 | 5 820 | -0,05 | 200 | 11 640 | 3,0416 | 35 404 | 2015 | 925 | -0,21 | 200 | 1 850 | 3,0416 | 5 627 | 2015 | 1 841 | -0,21 | 100 | 1 841 | 3,0416 | 5 600 | |||
| 2014 | 5 823 | -0,18 | 200 | 11 646 | 2,9737 | 34 631 | 2014 | 927 | 1,04 | 200 | 1 854 | 2,9737 | 5 513 | 2014 | 1 845 | 1,04 | 100 | 1 845 | 2,9737 | 5 486 | |||
| 2013 | 5 834 | -0,04 | 200 | 11 668 | 3,1973 | 37 306 | 2013 | 917 | 1,48 | 200 | 1 834 | 3,1973 | 5 864 | 2013 | 1 826 | 1,48 | 100 | 1 826 | 3,1973 | 5 838 | |||
| 2012 | 5 836 | 0,89 | 200 | 11 672 | 4,0445 | 47 208 | 2012 | 904 | 2,81 | 200 | 1 808 | 4,0445 | 7 312 | 2012 | 1 799 | 2,81 | 100 | 1 799 | 4,0445 | 7 276 | |||
| 2011 | 5 785 | 2,96 | 200 | 11 570 | 4,3380 | 50 191 | 2011 | 879 | 3,42 | 200 | 1 758 | 4,3380 | 7 626 | 2011 | 1 750 | 3,42 | 100 | 1 750 | 4,3380 | 7 592 | |||
| 2010 | 5 619 | 1,16 | 200 | 11 238 | 4,5778 | 51 446 | 2010 | 850 | 1,18 | 200 | 1 700 | 4,5778 | 7 782 | 2010 | 1 692 | 1,18 | 100 | 1 692 | 4,5778 | 7 746 | |||
| 2009 | 5 555 | -0,49 | 200 | 11 110 | 5,0824 | 56 466 | 2009 | 840 | 0,00 | 200 | 1 680 | 5,0824 | 8 539 | 2009 | 1 672 | 0,00 | 100 | 1 672 | 5,0824 | 8 498 | |||
| 2008 | 5 582 | 3,44 | 200 | 11 164 | 6,0389 | 67 419 | 2008 | 840 | 4,07 | 200 | 1 680 | 6,0389 | 10 145 | 2008 | 1 672 | 4,07 | 100 | 1 672 | 6,0389 | 10 097 | |||
| 2007 | 5 396 | 2,21 | 200 | 10 792 | 3,9955 | 43 120 | 2007 | 807 | 2,51 | 200 | 1 614 | 3,9955 | 6 449 | 2007 | 1 607 | 2,51 | 100 | 1 607 | 3,9955 | 6 421 | |||
| 2006 | 5 279 | 1,36 | 200 | 10 558 | 4,2525 | 44 898 | 2006 | 787 | 1,57 | 200 | 1 574 | 4,2525 | 6 693 | 2006 | 1 568 | 1,57 | 100 | 1 568 | 4,2525 | 6 668 | |||
| 2005 | 5 208 | 0,45 | 200 | 10 416 | 4,9452 | 51 509 | 2005 | 775 | 0,62 | 200 | 1 550 | 4,9452 | 7 665 | 2005 | 1 544 | 0,62 | 100 | 1 544 | 4,9452 | 7 635 | |||
| 2004 | 5 185 | 0,37 | 200 | 10 370 | 4,9151 | 50 970 | 2004 | 770 | 0,19 | 200 | 1 540 | 4,9151 | 7 569 | 2004 | 1 534 | 0,19 | 100 | 1 534 | 4,9151 | 7 540 | |||
| 2003 | 5 166 | 1,93 | 200 | 10 332 | 5,0699 | 52 382 | 2003 | 769 | 0,88 | 200 | 1 538 | 5,0699 | 7 797 | 2003 | 1 531 | 0,88 | 100 | 1 531 | 5,0699 | 7 762 | |||
| 2002 | 5 068 | 2,16 | 200 | 10 136 | 6,3537 | 64 401 | 2002 | 762 | 1,57 | 200 | 1 524 | 6,3537 | 9 683 | 2002 | 1 518 | 1,57 | 100 | 1 518 | 6,3537 | 9 645 | |||
| 2001 | 4 961 | 2,41 | 200 | 9 922 | 5,2886 | 52 474 | 2001 | 750 | 2,58 | 200 | 1 500 | 5,2886 | 7 933 | 2001 | 1 495 | 2,58 | 100 | 1 495 | 5,2886 | 7 907 | |||
| 2000 | 4 844 | 0,90 | 200 | 9 688 | 4,9134 | 47 601 | 2000 | 731 | 3,04 | 200 | 1 462 | 4,9134 | 7 183 | 2000 | 1 457 | 3,04 | 100 | 1 457 | 4,9134 | 7 159 | |||
| 153 790 | 307 580 | 1 015 461 | 23 367 | 46 734 | 154 203 | 46 519 | 46 519 | 153 526 |
Media houses with businesses in Finland
| YLE | Turnover | Inf-FIN | % | DJIA | Fee +Delay |
Alma-Media | Turnover | Inf-FIN | % | Fee | DJIA | Fee +Delay |
OTAVA | Turnover | Inf-FIN | % | Fee | DJIA | Fee +Delay |
SANOMA | Turnover | Inf-FIN | % | Fee | DJIA | Fee +Delay |
Schibsted MTV3 |
Turnover | Inf-NOR | % | Fee | DJIA | Fee +Delay |
BAUER Radio Nova |
Turnover | Inf-FIN | % | Fee | DJIA | Fee +Delay |
|||||
| 2025 | 545 | 0,33 | 100 | 1,1027 | 601 | 2025 | 357 | 0,33 | 100 | 357 | 1,1027 | 394 | 2025 | 234 | 0,33 | 100 | 234 | 1,1027 | 258 | 2025 | 1 303 | 0,33 | 100 | 1 303 | 1,1027 | 1 437 | 2025 | 2 947 | 3,04 | 100 | 2 947 | 1,1027 | 3 250 | 2025 | 2 315 | 0,33 | 100 | 2 315 | 1,1027 | 2 553 | |||||
| 2024 | 543 | 1,57 | 100 | 1,2458 | 676 | 2024 | 352 | 1,57 | 100 | 352 | 1,2458 | 438 | 2024 | 230 | 1,57 | 100 | 230 | 1,2458 | 287 | 2024 | 1 299 | 1,57 | 100 | 1 299 | 1,2458 | 1 618 | 2024 | 2 857 | 3,15 | 100 | 2 857 | 1,2458 | 3 559 | 2024 | 2 307 | 1,57 | 100 | 2 307 | 1,2458 | 2 874 | |||||
| 2023 | 535 | 6,25 | 100 | 1,4062 | 752 | 2023 | 331 | 6,25 | 100 | 331 | 1,4062 | 465 | 2023 | 226 | 6,25 | 100 | 226 | 1,4062 | 318 | 2023 | 1 279 | 6,25 | 100 | 1 279 | 1,4062 | 1 799 | 2023 | 2 708 | 5,52 | 100 | 2 708 | 1,4062 | 3 808 | 2023 | 2 271 | 6,25 | 100 | 2 271 | 1,4062 | 3 194 | |||||
| 2022 | 504 | 7,12 | 100 | 1,5989 | 806 | 2022 | 309 | 7,12 | 100 | 309 | 1,5989 | 494 | 2022 | 213 | 7,12 | 100 | 213 | 1,5989 | 341 | 2022 | 1 204 | 7,12 | 100 | 1 204 | 1,5989 | 1 925 | 2022 | 2 560 | 5,76 | 100 | 2 560 | 1,5989 | 4 094 | 2022 | 2 137 | 7,12 | 100 | 2 137 | 1,5989 | 3 417 | |||||
| 2021 | 471 | 2,19 | 100 | 1,4585 | 687 | 2021 | 288 | 2,19 | 100 | 288 | 1,4585 | 420 | 2021 | 199 | 2,19 | 100 | 199 | 1,4585 | 290 | 2021 | 1 124 | 2,19 | 100 | 1 124 | 1,4585 | 1 639 | 2021 | 2 474 | 3,48 | 100 | 2 474 | 1,4585 | 3 609 | 2021 | 1 995 | 2,19 | 100 | 1 995 | 1,4585 | 2 910 | |||||
| 2020 | 461 | 0,29 | 100 | 1,7317 | 798 | 2020 | 282 | 0,29 | 100 | 282 | 1,7317 | 488 | 2020 | 195 | 0,29 | 100 | 195 | 1,7317 | 338 | 2020 | 1 100 | 0,29 | 100 | 1 100 | 1,7317 | 1 905 | 2020 | 2 443 | 1,29 | 100 | 2 443 | 1,7317 | 4 230 | 2020 | 1 952 | 0,29 | 100 | 1 952 | 1,7317 | 3 380 | |||||
| 2019 | 460 | 1,02 | 100 | 1,8571 | 854 | 2019 | 281 | 1,02 | 100 | 281 | 1,8571 | 522 | 2019 | 194 | 1,02 | 100 | 194 | 1,8571 | 360 | 2019 | 1 097 | 1,02 | 100 | 1 097 | 1,8571 | 2 037 | 2019 | 2 391 | 2,17 | 100 | 2 391 | 1,8571 | 4 440 | 2019 | 1 946 | 1,02 | 100 | 1 946 | 1,8571 | 3 614 | |||||
| 2018 | 455 | 1,08 | 100 | 2,2720 | 1 034 | 2018 | 278 | 1,08 | 100 | 278 | 2,2720 | 632 | 2018 | 192 | 1,08 | 100 | 192 | 2,2720 | 436 | 2018 | 1 086 | 1,08 | 100 | 1 086 | 2,2720 | 2 467 | 2018 | 2 327 | 2,76 | 100 | 2 327 | 2,2720 | 5 286 | 2018 | 1 926 | 1,08 | 100 | 1 926 | 2,2720 | 4 376 | |||||
| 2017 | 450 | 0,75 | 100 | 2,1441 | 965 | 2017 | 275 | 0,75 | 100 | 275 | 2,1441 | 590 | 2017 | 190 | 0,75 | 100 | 190 | 2,1441 | 407 | 2017 | 1 074 | 0,75 | 100 | 1 074 | 2,1441 | 2 303 | 2017 | 2 284 | 1,88 | 100 | 2 284 | 2,1441 | 4 896 | 2017 | 1 905 | 0,75 | 100 | 1 905 | 2,1441 | 4 084 | |||||
| 2016 | 447 | 0,36 | 100 | 2,6818 | 1 199 | 2016 | 273 | 0,36 | 100 | 273 | 2,6818 | 732 | 2016 | 189 | 0,36 | 100 | 189 | 2,6818 | 507 | 2016 | 1 066 | 0,36 | 100 | 1 066 | 2,6818 | 2 859 | 2016 | 2 205 | 3,55 | 100 | 2 205 | 2,6818 | 5 914 | 2016 | 1 891 | 0,36 | 100 | 1 891 | 2,6818 | 5 071 | |||||
| 2015 | 445 | -0,21 | 100 | 3,0416 | 1 354 | 2015 | 272 | -0,21 | 100 | 272 | 3,0416 | 827 | 2015 | 188 | -0,21 | 100 | 188 | 3,0416 | 572 | 2015 | 1 062 | -0,21 | 100 | 1 062 | 3,0416 | 3 230 | 2015 | 2 158 | 2,17 | 100 | 2 158 | 3,0416 | 6 565 | 2015 | 1 884 | -0,21 | 100 | 1 884 | 3,0416 | 5 730 | |||||
| 2014 | 446 | 1,04 | 100 | 2,9737 | 1 326 | 2014 | 273 | 1,04 | 100 | 273 | 2,9737 | 812 | 2014 | 188 | 1,04 | 100 | 188 | 2,9737 | 559 | 2014 | 1 064 | 1,04 | 100 | 1 064 | 2,9737 | 3 164 | 2014 | 2 115 | 2,04 | 100 | 2 115 | 2,9737 | 6 290 | 2014 | 1 888 | 1,04 | 100 | 1 888 | 2,9737 | 5 614 | |||||
| 2013 | 441 | 1,48 | 100 | 3,1973 | 1 410 | 2013 | 270 | 1,48 | 100 | 270 | 3,1973 | 863 | 2013 | 186 | 1,48 | 100 | 186 | 3,1973 | 595 | 2013 | 1 053 | 1,48 | 100 | 1 053 | 3,1973 | 3 367 | 2013 | 2 071 | 2,12 | 100 | 2 071 | 3,1973 | 6 623 | 2013 | 1 869 | 1,48 | 100 | 1 869 | 3,1973 | 5 976 | |||||
| 2012 | 435 | 2,81 | 100 | 4,0445 | 1 759 | 2012 | 266 | 2,81 | 100 | 266 | 4,0445 | 1 076 | 2012 | 183 | 2,81 | 100 | 183 | 4,0445 | 740 | 2012 | 1 038 | 2,81 | 100 | 1 038 | 4,0445 | 4 198 | 2012 | 2 057 | 0,70 | 100 | 2 057 | 4,0445 | 8 320 | 2012 | 1 842 | 2,81 | 100 | 1 842 | 4,0445 | 7 450 | |||||
| 2011 | 423 | 3,42 | 100 | 4,3380 | 1 835 | 2011 | 259 | 3,42 | 100 | 259 | 4,3380 | 1 124 | 2011 | 178 | 3,42 | 100 | 178 | 4,3380 | 772 | 2011 | 1 010 | 3,42 | 100 | 1 010 | 4,3380 | 4 381 | 2011 | 2 031 | 1,28 | 100 | 2 031 | 4,3380 | 8 811 | 2011 | 1 792 | 3,42 | 100 | 1 792 | 4,3380 | 7 774 | |||||
| 2010 | 409 | 1,18 | 100 | 4,5778 | 1 872 | 2010 | 250 | 1,18 | 100 | 250 | 4,5778 | 1 144 | 2010 | 172 | 1,18 | 100 | 172 | 4,5778 | 787 | 2010 | 977 | 1,18 | 100 | 977 | 4,5778 | 4 473 | 2010 | 2 005 | 2,42 | 100 | 2 005 | 4,5778 | 9 179 | 2010 | 1 733 | 1,18 | 100 | 1 733 | 4,5778 | 7 933 | |||||
| 2009 | 404 | 0,00 | 100 | 5,0824 | 2 053 | 2009 | 247 | 0,00 | 100 | 247 | 5,0824 | 1 255 | 2009 | 170 | 0,00 | 100 | 170 | 5,0824 | 864 | 2009 | 966 | 0,00 | 100 | 966 | 5,0824 | 4 910 | 2009 | 1 958 | 2,20 | 100 | 1 958 | 5,0824 | 9 951 | 2009 | 1 713 | 0,00 | 100 | 1 713 | 5,0824 | 8 706 | |||||
| 2008 | 404 | 4,07 | 100 | 6,0389 | 2 440 | 2008 | 247 | 4,07 | 100 | 247 | 6,0389 | 1 492 | 2008 | 170 | 4,07 | 100 | 170 | 6,0389 | 1 027 | 2008 | 966 | 4,07 | 100 | 966 | 6,0389 | 5 834 | 2008 | 1 916 | 3,75 | 100 | 1 916 | 6,0389 | 11 571 | 2008 | 1 713 | 4,07 | 100 | 1 713 | 6,0389 | 10 345 | |||||
| 2007 | 388 | 2,51 | 100 | 3,9955 | 1 550 | 2007 | 237 | 2,51 | 100 | 237 | 3,9955 | 947 | 2007 | 163 | 2,51 | 100 | 163 | 3,9955 | 651 | 2007 | 928 | 2,51 | 100 | 928 | 3,9955 | 3 708 | 2007 | 1 847 | 0,71 | 100 | 1 847 | 3,9955 | 7 380 | 2007 | 1 646 | 2,51 | 100 | 1 646 | 3,9955 | 6 577 | |||||
| 2006 | 378 | 1,57 | 100 | 4,2525 | 1 607 | 2006 | 231 | 1,57 | 100 | 231 | 4,2525 | 982 | 2006 | 159 | 1,57 | 100 | 159 | 4,2525 | 676 | 2006 | 905 | 1,57 | 100 | 905 | 4,2525 | 3 849 | 2006 | 1 834 | 2,33 | 100 | 1 834 | 4,2525 | 7 799 | 2006 | 1 606 | 1,57 | 100 | 1 606 | 4,2525 | 6 830 | |||||
| 2005 | 372 | 0,62 | 100 | 4,9452 | 1 840 | 2005 | 227 | 0,62 | 100 | 227 | 4,9452 | 1 123 | 2005 | 157 | 0,62 | 100 | 157 | 4,9452 | 776 | 2005 | 891 | 0,62 | 100 | 891 | 4,9452 | 4 406 | 2005 | 1 792 | 1,53 | 100 | 1 792 | 4,9452 | 8 862 | 2005 | 1 581 | 0,62 | 100 | 1 581 | 4,9452 | 7 818 | |||||
| 2004 | 370 | 0,19 | 100 | 4,9151 | 1 819 | 2004 | 226 | 0,19 | 100 | 226 | 4,9151 | 1 111 | 2004 | 156 | 0,19 | 100 | 156 | 4,9151 | 767 | 2004 | 886 | 0,19 | 100 | 886 | 4,9151 | 4 355 | 2004 | 1 765 | 0,45 | 100 | 1 765 | 4,9151 | 8 675 | 2004 | 1 571 | 0,19 | 100 | 1 571 | 4,9151 | 7 722 | |||||
| 2003 | 369 | 0,88 | 100 | 5,0699 | 1 871 | 2003 | 226 | 0,88 | 100 | 226 | 5,0699 | 1 146 | 2003 | 156 | 0,88 | 100 | 156 | 5,0699 | 791 | 2003 | 884 | 0,88 | 100 | 884 | 5,0699 | 4 482 | 2003 | 1 757 | 2,49 | 100 | 1 757 | 5,0699 | 8 908 | 2003 | 1 568 | 0,88 | 100 | 1 568 | 5,0699 | 7 950 | |||||
| 2002 | 366 | 1,57 | 100 | 6,3537 | 2 325 | 2002 | 224 | 1,57 | 100 | 224 | 6,3537 | 1 423 | 2002 | 155 | 1,57 | 100 | 155 | 6,3537 | 985 | 2002 | 876 | 1,57 | 100 | 876 | 6,3537 | 5 566 | 2002 | 1 714 | 1,29 | 100 | 1 714 | 6,3537 | 10 890 | 2002 | 1 554 | 1,57 | 100 | 1 554 | 6,3537 | 9 874 | |||||
| 2001 | 360 | 2,58 | 100 | 5,2886 | 1 904 | 2001 | 221 | 2,58 | 100 | 221 | 5,2886 | 1 169 | 2001 | 153 | 2,58 | 100 | 153 | 5,2886 | 809 | 2001 | 862 | 2,58 | 100 | 862 | 5,2886 | 4 559 | 2001 | 1 692 | 3,00 | 100 | 1 692 | 5,2886 | 8 948 | 2001 | 1 530 | 2,58 | 100 | 1 530 | 5,2886 | 8 092 | |||||
| 2000 | 351 | 3,04 | 100 | 4,9134 | 1 725 | 2000 | 215 | 3,04 | 100 | 215 | 4,9134 | 1 056 | 2000 | 149 | 3,04 | 100 | 149 | 4,9134 | 732 | 2000 | 840 | 3,04 | 100 | 840 | 4,9134 | 4 127 | 2000 | 1 643 | 3,09 | 100 | 1 643 | 4,9134 | 8 073 | 2000 | 1 492 | 3,04 | 100 | 1 492 | 4,9134 | 7 331 | |||||
| 1999 | 341 | 1,16 | 100 | 4,6099 | 1 572 | 1999 | 209 | 1,16 | 100 | 209 | 4,6099 | 963 | 1999 | 145 | 1,16 | 100 | 145 | 4,6099 | 668 | 1999 | 815 | 1,16 | 100 | 815 | 4,6099 | 3 757 | 1999 | 1 594 | 2,37 | 100 | 1 594 | 4,6099 | 7 348 | 1999 | 1 448 | 1,16 | 100 | 1 448 | 4,6099 | 6 675 | |||||
| 1998 | 337 | 1,40 | 100 | 5,7725 | 1 945 | 1998 | 207 | 1,40 | 100 | 207 | 5,7725 | 1 195 | 1998 | 143 | 1,40 | 100 | 143 | 5,7725 | 825 | 1998 | 806 | 1,40 | 100 | 806 | 5,7725 | 4 653 | 1998 | 1 557 | 2,25 | 100 | 1 557 | 5,7725 | 8 988 | 1998 | 1 431 | 1,40 | 100 | 1 431 | 5,7725 | 8 260 | |||||
| 1997 | 332 | 1,19 | 100 | 6,7019 | 2 225 | 1997 | 204 | 1,19 | 100 | 204 | 6,7019 | 1 367 | 1997 | 141 | 1,19 | 100 | 141 | 6,7019 | 945 | 1997 | 795 | 1,19 | 100 | 795 | 6,7019 | 5 328 | 1997 | 1 523 | 2,57 | 100 | 1 523 | 6,7019 | 10 207 | 1997 | 1 411 | 1,19 | 100 | 1 411 | 6,7019 | 9 456 | |||||
| 1996 | 328 | 0,63 | 100 | 8,2193 | 2 696 | 1996 | 202 | 0,63 | 100 | 202 | 8,2193 | 1 660 | 1996 | 139 | 0,63 | 100 | 139 | 8,2193 | 1 142 | 1996 | 786 | 0,63 | 100 | 786 | 8,2193 | 6 460 | 1996 | 1 485 | 1,26 | 100 | 1 485 | 8,2193 | 12 206 | 1996 | 1 394 | 0,63 | 100 | 1 394 | 8,2193 | 11 458 | |||||
| 1995 | 326 | 0,79 | 100 | 10,3574 | 3 377 | 1995 | 201 | 0,79 | 100 | 201 | 10,3574 | 2 082 | 1995 | 138 | 0,79 | 100 | 138 | 10,3574 | 1 429 | 1995 | 781 | 0,79 | 100 | 781 | 10,3574 | 8 089 | 1995 | 1 466 | 2,46 | 100 | 1 466 | 10,3574 | 15 184 | 1995 | 1 385 | 0,79 | 100 | 1 385 | 10,3574 | 14 345 | |||||
| 1994 | 323 | 1,09 | 100 | 13,8221 | 4 465 | 1994 | 199 | 1,09 | 100 | 199 | 13,8221 | 2 751 | 1994 | 137 | 1,09 | 100 | 137 | 13,8221 | 1 894 | 1994 | 775 | 1,09 | 100 | 775 | 13,8221 | 10 712 | 1994 | 1 431 | 1,38 | 100 | 1 431 | 13,8221 | 19 779 | 1994 | 1 374 | 1,09 | 100 | 1 374 | 13,8221 | 18 992 | |||||
| 1993 | 320 | 2,19 | 100 | 14,1179 | 4 518 | 1993 | 197 | 2,19 | 100 | 197 | 14,1179 | 2 781 | 1993 | 136 | 2,19 | 100 | 136 | 14,1179 | 1 920 | 1993 | 767 | 2,19 | 100 | 767 | 14,1179 | 10 828 | 1993 | 1 412 | 2,29 | 100 | 1 412 | 14,1179 | 19 935 | 1993 | 1 359 | 2,19 | 100 | 1 359 | 14,1179 | 19 186 | |||||
| 1992 | 313 | 2,92 | 100 | 16,0552 | 5 025 | 1992 | 193 | 2,92 | 100 | 193 | 16,0552 | 3 099 | 1992 | 133 | 2,92 | 100 | 133 | 16,0552 | 2 135 | 1992 | 751 | 2,92 | 100 | 751 | 16,0552 | 12 057 | 1992 | 1 380 | 2,33 | 100 | 1 380 | 16,0552 | 22 156 | 1992 | 1 330 | 2,92 | 100 | 1 330 | 16,0552 | 21 353 | |||||
| 1991 | 304 | 4,31 | 100 | 16,7254 | 5 085 | 1991 | 188 | 4,31 | 100 | 188 | 16,7254 | 3 144 | 1991 | 129 | 4,31 | 100 | 129 | 16,7254 | 2 158 | 1991 | 730 | 4,31 | 100 | 730 | 16,7254 | 12 210 | 1991 | 1 349 | 3,44 | 100 | 1 349 | 16,7254 | 22 563 | 1991 | 1 292 | 4,31 | 100 | 1 292 | 16,7254 | 21 609 | |||||
| 1990 | 291 | 6,15 | 100 | 20,1241 | 5 856 | 1990 | 180 | 6,15 | 100 | 180 | 20,1241 | 3 622 | 1990 | 124 | 6,15 | 100 | 124 | 20,1241 | 2 495 | 1990 | 700 | 6,15 | 100 | 700 | 20,1241 | 14 087 | 1990 | 1 304 | 4,13 | 100 | 1 304 | 20,1241 | 26 242 | 1990 | 1 239 | 6,15 | 100 | 1 239 | 20,1241 | 24 934 | |||||
| 1989 | 274 | 6,59 | 100 | 19,2503 | 5 275 | 1989 | 170 | 6,59 | 100 | 170 | 19,2503 | 3 273 | 1989 | 117 | 6,59 | 100 | 117 | 19,2503 | 2 252 | 1989 | 659 | 6,59 | 100 | 659 | 19,2503 | 12 686 | 1989 | 1 252 | 4,55 | 100 | 1 252 | 19,2503 | 24 101 | 1989 | 1 167 | 6,59 | 100 | 1 167 | 19,2503 | 22 465 | |||||
| 1988 | 257 | 5,09 | 100 | 24,4401 | 6 281 | 1988 | 159 | 5,09 | 100 | 159 | 24,4401 | 3 886 | 1988 | 110 | 5,09 | 100 | 110 | 24,4401 | 2 688 | 1988 | 618 | 5,09 | 100 | 618 | 24,4401 | 15 104 | 1988 | 1 198 | 6,68 | 100 | 1 198 | 24,4401 | 29 279 | 1988 | 1 095 | 5,09 | 100 | 1 095 | 24,4401 | 26 762 | |||||
| 1987 | 245 | 4,11 | 100 | 27,3361 | 6 697 | 1987 | 151 | 4,11 | 100 | 151 | 27,3361 | 4 128 | 1987 | 105 | 4,11 | 100 | 105 | 27,3361 | 2 870 | 1987 | 588 | 4,11 | 100 | 588 | 27,3361 | 16 074 | 1987 | 1 123 | 8,72 | 100 | 1 123 | 27,3361 | 30 698 | 1987 | 1 042 | 4,11 | 100 | 1 042 | 27,3361 | 28 484 | |||||
| 1986 | 235 | 2,93 | 100 | 27,9543 | 6 569 | 1986 | 145 | 2,93 | 100 | 145 | 27,9543 | 4 053 | 1986 | 101 | 2,93 | 100 | 101 | 27,9543 | 2 823 | 1986 | 565 | 2,93 | 100 | 565 | 27,9543 | 15 794 | 1986 | 1 033 | 7,18 | 100 | 1 033 | 27,9543 | 28 877 | 1986 | 1 001 | 2,93 | 100 | 1 001 | 27,9543 | 27 982 | |||||
| 1985 | 228 | 5,20 | 100 | 34,2672 | 7 813 | 1985 | 141 | 5,20 | 100 | 141 | 34,2672 | 4 832 | 1985 | 98 | 5,20 | 100 | 98 | 34,2672 | 3 358 | 1985 | 549 | 5,20 | 100 | 549 | 34,2672 | 18 813 | 1985 | 964 | 5,71 | 100 | 964 | 34,2672 | 33 034 | 1985 | 972 | 5,20 | 100 | 972 | 34,2672 | 33 308 | |||||
| 1984 | 217 | 7,07 | 100 | 43,7449 | 9 493 | 1984 | 134 | 7,07 | 100 | 134 | 43,7449 | 5 862 | 1984 | 93 | 7,07 | 100 | 93 | 43,7449 | 4 068 | 1984 | 522 | 7,07 | 100 | 522 | 43,7449 | 22 835 | 1984 | 912 | 6,22 | 100 | 912 | 43,7449 | 39 895 | 1984 | 924 | 7,07 | 100 | 924 | 43,7449 | 40 420 | |||||
| 1983 | 203 | 8,37 | 100 | 42,1089 | 8 548 | 1983 | 125 | 8,37 | 100 | 125 | 42,1089 | 5 264 | 1983 | 87 | 8,37 | 100 | 87 | 42,1089 | 3 663 | 1983 | 488 | 8,37 | 100 | 488 | 42,1089 | 20 549 | 1983 | 859 | 8,47 | 100 | 859 | 42,1089 | 36 172 | 1983 | 863 | 8,37 | 100 | 863 | 42,1089 | 36 340 | |||||
| 1982 | 187 | 9,58 | 100 | 50,6431 | 9 470 | 1982 | 115 | 9,58 | 100 | 115 | 50,6431 | 5 824 | 1982 | 80 | 9,58 | 100 | 80 | 50,6431 | 4 051 | 1982 | 450 | 9,58 | 100 | 450 | 50,6431 | 22 789 | 1982 | 792 | 11,34 | 100 | 792 | 50,6431 | 40 109 | 1982 | 796 | 9,58 | 100 | 796 | 50,6431 | 40 312 | |||||
| 1981 | 171 | 11,31 | 100 | 60,5714 | 10 358 | 1981 | 105 | 11,31 | 100 | 105 | 60,5714 | 6 360 | 1981 | 73 | 11,31 | 100 | 73 | 60,5714 | 4 422 | 1981 | 411 | 11,31 | 100 | 411 | 60,5714 | 24 895 | 1981 | 711 | 13,64 | 100 | 711 | 60,5714 | 43 066 | 1981 | 726 | 11,31 | 100 | 726 | 60,5714 | 43 975 | |||||
