FP2009 Fees for countries - August 2026
There is a list from unpaid national fees from Financial Plan 2009. Politics, banks and others started to beg rescue from me in Fall 2008. I was very reluctant to do anything. First promises from my safe haven had just been rejected. In the beginning of December 2008, it turned out, that Pöytyä and Finnish Government has blocked my access to my money.
Serious problems with beggars other actions towards me, did not end the constant begging. Launched the rescue in the beginning of March. after getting welcoming letter to Norway. Letter was forgotten after rescue was launched and finished. Author of this scam was Nordic council and Scandinavian ministers, who sat in it. Latter safe haven from Netherlands turned out to be a cheat too.
- From columns GDP 2009, GDP 2025 and GDP %, you can check that collected 8% interest is at the same levels with billed countries economical growth.
- Columns Share 09, Share 25 and Share % tells billed countries share from worldwide GDP. Share % tells how much share from world economies has changed during past 17 years.
Details
| Country | Code | Inv | Date | DueDate | IntDate | Total,all $ | IntAmo | Fee$ | GDP_09 | GDP_25 | GDP% | Share_09 | Share_25 | Share% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 2026-08-01 | 7 532 486 334 | 3 650 685 467 | 2 932 973 015 | 53 867 051 | 103 457 047 | 92,06 | 63,54 | 81,92 | 28,93 | ||||
| . | ||||||||||||||
| United States | USA | 1 | 2010-08-25 | 2010-09-13 | 2026-08-01 | 2 105 658 392 | 1 178 648 558 | 927 009 834 | 14 260 000 | 32 383 920 | 127,10 | 16,82 | 25,64 | 52,44 |
| Finland | FIN | 2 | 2010-08-27 | 2010-09-14 | 2026-08-01 | 46 594 853 | 21 423 345 | 16 852 416 | 182 600 | 337 669 | 84,92 | 0,22 | 0,27 | 22,73 |
| Italy | ITA | 3 | 2010-09-11 | 2010-10-06 | 2026-08-01 | 315 484 253 | 144 894 581 | 114 413 556 | 1 760 000 | 2 738 164 | 55,58 | 2,08 | 2,17 | 4,33 |
| Canada | CAN | 4 | 2010-09-08 | 2010-10-01 | 2026-08-01 | 230 481 249 | 105 881 054 | 83 534 897 | 1 285 000 | 2 507 340 | 95,12 | 1,52 | 1,99 | 30,92 |
| Norway | NOR | 5 | 2010-09-11 | 2010-10-06 | 2026-08-01 | 48 953 834 | 22 483 357 | 17 753 603 | 273 100 | 599 406 | 119,48 | 0,32 | 0,47 | 46,88 |
| Greece | GRC | 6 | 2010-09-12 | 2010-10-13 | 2026-08-01 | 61 072 356 | 28 039 314 | 22 167 626 | 341 000 | 307 554 | -9,81 | 0,40 | 0,24 | -40 |
| United Kingdom | GBR | 7 | 2010-09-13 | 2010-10-13 | 2026-08-01 | 384 881 220 | 176 705 240 | 139 701 552 | 2 149 000 | 4 264 794 | 98,45 | 2,53 | 3,38 | 33,60 |
| South Africa | ZAF | 8 | 2010-09-12 | 2010-10-13 | 2026-08-01 | 88 671 331 | 40 710 453 | 32 185 313 | 495 100 | 479 964 | -3,06 | 0,58 | 0,38 | -34,48 |
| Germany | DEU | 9 | 2010-09-13 | 2010-10-13 | 2026-08-01 | 503 443 979 | 231 139 334 | 182 736 651 | 2 811 000 | 5 452 858 | 93,98 | 3,32 | 4,32 | 30,12 |
| France | FRA | 10 | 2010-09-13 | 2010-10-13 | 2026-08-01 | 377 896 406 | 173 498 398 | 137 166 252 | 2 110 000 | 3 596 094 | 70,43 | 2,49 | 2,85 | 14,46 |
| Australia | AUS | 11 | 2010-09-16 | 2010-10-16 | 2026-08-01 | 147 575 722 | 67 744 258 | 53 585 849 | 824 300 | 2 123 963 | 157,67 | 0,97 | 1,68 | 73,20 |
| Sweden | SWE | 12 | 2010-10-27 | 2010-12-06 | 2026-08-01 | 84 243 244 | 38 567 595 | 30 779 194 | 333 500 | 760 481 | 128,03 | 0,39 | 0,60 | 53,85 |
| Netherlands | NLD | 13 | 2010-09-19 | 2010-11-21 | 2026-08-01 | 116 741 557 | 53 486 368 | 42 573 544 | 654 900 | 1 449 704 | 121,36 | 0,77 | 1,15 | 49,35 |
| Japan | JPN | 14 | 2010-10-28 | 2011-12-03 | 2026-08-01 | 703 468 102 | 315 650 829 | 268 936 864 | 4 137 000 | 4 379 253 | 5,86 | 4,88 | 3,47 | -28,89 |
| Romania | ROU | 15 | 2010-10-31 | 2010-12-13 | 2026-08-01 | 45 403 156 | 20 778 727 | 16 602 967 | 255 400 | 480 834 | 88,27 | 0,30 | 0,38 | 26,67 |
| Denmark | DNK | 16 | 2010-11-04 | 2010-12-25 | 2026-08-01 | 35 253 033 | 16 123 660 | 12 910 530 | 198 600 | 503 772 | 153,66 | 0,23 | 0,40 | 73,91 |
| China | CHN | 17 | 2010-11-06 | 2010-12-06 | 2026-08-01 | 469 140 984 | 214 778 521 | 171 405 808 | 8 789 000 | 20 851 593 | 137,25 | 10,37 | 16,51 | 59,21 |
| India | IND | 18 | 2010-11-06 | 2010-12-26 | 2026-08-01 | 189 554 655 | 86 692 077 | 69 428 226 | 3 560 000 | 4 153 191 | 16,66 | 4,20 | 3,29 | -21,67 |
| Austria | AUT | 19 | 2010-11-07 | 2010-12-26 | 2026-08-01 | 57 345 609 | 26 226 789 | 21 003 989 | 323 100 | 623 719 | 93,04 | 0,38 | 0,49 | 28,95 |
| Switzerland | CHE | 20 | 2010-11-07 | 2010-12-26 | 2026-08-01 | 56 262 946 | 25 731 638 | 20 607 442 | 317 000 | 1 146 911 | 261,80 | 0,37 | 0,91 | 145,95 |
| Spain | ESP | 21 | 2010-11-07 | 2010-12-26 | 2026-08-01 | 242 800 345 | 111 043 785 | 88 930 537 | 1 368 000 | 2 091 222 | 52,87 | 1,61 | 1,66 | 3,11 |
| South Korea | KOR | 22 | 2010-11-08 | 2010-12-26 | 2026-08-01 | 240 670 516 | 110 069 716 | 88 150 444 | 1 356 000 | 1 931 008 | 42,40 | 1,60 | 1,53 | -4,38 |
| Belgium | BEL | 23 | 2010-11-14 | 2010-12-26 | 2026-08-01 | 67 622 027 | 30 926 669 | 24 767 935 | 381 000 | 776 730 | 103,87 | 0,45 | 0,62 | 37,78 |
| Ireland | IRL | 24 | 2010-11-23 | 2010-12-26 | 2026-08-01 | 31 397 210 | 14 359 391 | 11 499 863 | 176 900 | 779 381 | 340,58 | 0,21 | 0,62 | 195,24 |
| Israel | ISR | 25 | 2011-01-17 | 2011-02-28 | 2026-08-01 | 36 407 978 | 16 596 154 | 13 442 207 | 206 800 | 719 848 | 248,09 | 0,24 | 0,57 | 137,50 |
| Russia | RUS | 26 | 2011-09-25 | 2011-12-14 | 2026-08-01 | 359 301 585 | 161 120 029 | 137 558 034 | 2 116 000 | 2 656 452 | 25,54 | 2,50 | 2,10 | -16 |
| Estonia | EST | 27 | 2011-10-10 | 2012-01-10 | 2026-08-01 | 4 122 344 | 1 845 466 | 1 583 588 | 24 360 | 51 634 | 111,96 | 0,03 | 0,04 | 33,33 |
| Luxembourg | LUX | 28 | 2011-10-26 | 2012-01-12 | 2026-08-01 | 6 491 505 | 2 905 742 | 2 494 346 | 38 370 | 110 417 | 187,77 | 0,05 | 0,09 | 80 |
| Poland | POL | 29 | 2011-10-26 | 2012-01-12 | 2026-08-01 | 116 752 305 | 52 260 935 | 44 861 809 | 690 100 | 1 134 248 | 64,36 | 0,81 | 0,90 | 11,11 |
| Portugal | PRT | 30 | 2011-10-26 | 2012-01-12 | 2026-08-01 | 39 486 957 | 17 675 242 | 15 172 774 | 233 400 | 380 637 | 63,08 | 0,28 | 0,30 | 7,14 |
| New Zealand | NZL | 31 | 2011-10-26 | 2012-01-12 | 2026-08-01 | 19 437 967 | 8 700 868 | 7 468 995 | 114 900 | 278 636 | 142,50 | 0,14 | 0,22 | 57,14 |
| Hungary | HUN | 32 | 2011-10-27 | 2012-01-12 | 2026-08-01 | 31 282 620 | 14 002 798 | 12 020 276 | 184 900 | 271 122 | 46,63 | 0,22 | 0,21 | -4,55 |
| Latvia | LVA | 33 | 2011-10-27 | 2012-01-27 | 2026-08-01 | 5 469 821 | 2 446 294 | 2 105 890 | 32 400 | 53 686 | 65,70 | 0,04 | 0,04 | 0 |
| Lithuania | LTU | 34 | 2011-10-27 | 2012-01-27 | 2026-08-01 | 9 259 045 | 4 140 966 | 3 564 747 | 54 840 | 105 907 | 93,12 | 0,06 | 0,08 | 33,33 |
| Slovak | SVK | 35 | 2011-10-27 | 2012-01-27 | 2026-08-01 | 19 540 194 | 8 739 054 | 7 523 006 | 115 700 | 168 897 | 45,98 | 0,14 | 0,13 | -7,14 |
| Slovenia | SVN | 36 | 2011-10-27 | 2012-01-27 | 2026-08-01 | 9 427 963 | 4 216 513 | 3 629 781 | 55 840 | 86 732 | 55,32 | 0,07 | 0,07 | 0 |
| Ukraine | UKR | 37 | 2011-10-29 | 2012-03-01 | 2026-08-01 | 9 894 341 | 4 416 345 | 3 826 353 | 294 300 | 225 337 | -23,43 | 0,35 | 0,18 | -48,57 |
| Bulgaria | BGR | 38 | 2011-10-28 | 2012-01-28 | 2026-08-01 | 15 279 434 | 6 833 098 | 5 883 376 | 90 510 | 148 121 | 63,65 | 0,11 | 0,12 | 9,09 |
| Czechia | CZE | 39 | 2011-10-28 | 2012-01-28 | 2026-08-01 | 43 321 358 | 19 373 695 | 16 680 974 | 256 600 | 432 597 | 68,59 | 0,30 | 0,34 | 13,33 |
| Cyprus | CYP | 40 | 2011-10-28 | 2012-01-28 | 2026-08-01 | 3 877 469 | 1 734 038 | 1 493 027 | 22 970 | 45 171 | 96,65 | 0,03 | 0,04 | 33,33 |
| Malta | MLT | 41 | 2011-10-28 | 2012-01-28 | 2026-08-01 | 1 660 340 | 742 519 | 639 317 | 9 831 | 30 712 | 212,40 | 0,01 | 0,02 | 100 |
| Bosnia and Herzegovina | BIH | 42 | 2011-10-28 | 2012-02-28 | 2026-08-01 | 977 468 | 436 287 | 377 859 | 29 070 | 36 771 | 26,49 | 0,03 | 0,03 | 0 |
| Croatia | HRV | 43 | 2011-10-28 | 2012-02-28 | 2026-08-01 | 2 663 799 | 1 188 971 | 1 029 742 | 79 210 | 116 574 | 47,17 | 0,09 | 0,09 | 0 |
| Turkey | TUR | 44 | 2011-10-28 | 2012-02-28 | 2026-08-01 | 145 180 233 | 64 800 358 | 56 122 178 | 863 300 | 1 640 223 | 89,99 | 1,02 | 1,30 | 27,45 |
| Iceland | ISL | 45 | 2011-10-31 | 2012-03-31 | 2026-08-01 | 2 034 629 | 906 438 | 789 844 | 12 150 | 43 800 | 260,49 | 0,01 | 0,03 | 200 |
Year Total Interests Interest Date Payday Yearly wage Months Monthly Salary Hike % Daily Wage Hourly wage Total 36 397 231 17 250 814 19 146 417 1 648 931 . 1999 730 416 499 416 26-08-01 99-05-01 231 000 7 33 000 0 885 118 2000 1 273 071 861 231 26-08-01 00-12-31 411 840 12 34 320 4 1 578 210,40 2001 1 289 736 861 420 26-08-01 01-12-31 428 316 12 35 693 4 1 641 218,80 2002 1 305 699 860 247 26-08-01 02-12-31 445 452 12 37 121 4 1 707 227,60 2003 1 320 837 857 577 26-08-01 03-12-31 463 260 12 38 605 4 1 775 236,67 2004 1 335 048 853 248 26-08-01 04-12-31 481 800 12 40 150 4 1 846 246,13 2005 1 348 364 847 292 26-08-01 05-12-31 501 072 12 41 756 4 1 920 256 2006 1 360 602 839 490 26-08-01 06-12-31 521 112 12 43 426 4 1 997 266,27 2007 1 371 668 829 712 26-08-01 07-12-31 541 956 12 45 163 4 2 076 276,80 2008 1 381 306 817 678 26-08-01 08-12-31 563 628 12 46 969 4 2 159 287,87 2009 1 389 671 803 495 26-08-01 09-12-31 586 176 12 48 848 4 2 246 299,47 2010 1 396 490 786 866 26-08-01 10-12-31 609 624 12 50 802 4 2 336 311,47 2011 1 401 627 767 619 26-08-01 11-12-31 634 008 12 52 834 4 2 429 323,87 2012 1 404 789 745 425 26-08-01 12-12-31 659 364 12 54 947 4 2 526 336,80 2013 1 406 124 720 384 26-08-01 13-12-31 685 740 12 57 145 4 2 627 350,27 2014 1 405 320 692 148 26-08-01 14-12-31 713 172 12 59 431 4 2 732 364,27 2015 1 402 192 660 496 26-08-01 15-12-31 741 696 12 61 808 4 2 842 378,93 2016 1 396 416 625 044 26-08-01 16-12-31 771 372 12 64 281 4 2 955 394 2017 1 388 089 585 865 26-08-01 17-12-31 802 224 12 66 852 4 3 074 409,87 2018 1 376 866 542 554 26-08-01 18-12-31 834 312 12 69 526 4 3 197 426,27 2019 1 362 525 494 841 26-08-01 19-12-31 867 684 12 72 307 4 3 324 443,20 2020 1 344 632 442 244 26-08-01 20-12-31 902 388 12 75 199 4 3 457 460,93 2021 1 323 340 384 856 26-08-01 21-12-31 938 484 12 78 207 4 3 596 479,47 2022 1 298 203 322 171 26-08-01 22-12-31 976 032 12 81 336 4 3 740 498,67 2023 1 268 918 253 850 26-08-01 23-12-31 1 015 068 12 84 589 4 3 889 518,53 2024 1 234 996 179 320 26-08-01 24-12-31 1 055 676 12 87 973 4 4 045 539,33 2025 1 196 565 98 661 26-08-01 25-12-31 1 097 904 12 91 492 4 4 207 560,93 2026 683 721 17 664 26-08-01 26-07-31 666 057 7 95 151 4 2 552 340,27